SA8000 Certified Organization List
This page is the official public list of SA8000-certified organizations. It is updated on a continuous basis with information from the SA8000 Database.
This public list is intended for verification of SA8000 certification and does not include the organization’s contact information or other business-related details. The list includes both currently and previously certified organizations. For further information about the status of certified organisations, please contact SAAS directly.
Other Resources:
- Jump to SA8000 Summary Statistics
- Looking for the old Excel list? Download the archival list from 2021 (no longer updated in 2022)
How to use this page:
- Use the search and filter options to find organizations that match your desired criteria
- Use the ‘Export’ option to generate a downloadable list of your results (including additional details not visible in the online interface)
- To export a list of all organizations, click the ‘Search’ button without entering any details in the search form
SA8000 Certification Search Tool
Something not right?
If you are trying to verify an SA8000 certificate and do not see the certificate number in these results, you may…
1. Review our information about recognizing
invalid SA8000 certificates
2. Contact the issuing Conformity
Assessment Body (CAB)
3. Contact us to
learn more about the organization’s status
SA8000 Summary Statistics
These statistics are for reference only, and should not be used for official reporting. Please export and download the full Excel list of companies to see the most accurate data.
Total Stats
| Certified Facilities | 5,785 |
| Countries Represented | 49 |
| Industries Represented | 72 |
| Number of Workers | 3,109,719 |
Current Year
| New Certifications | 266 |
| Re-certifications | 481 |
| Cancellations/Expirations | 207 |
Previous Quarter Only
| New Certifications | 175 |
| Re-certifications | 312 |
| Cancellations/Expirations | 132 |
Certified Organizations by Industry
| Industry | Number of Certified Organizations |
|---|---|
| Infrastructure: (F2) Engineering & Construction Services | 1,194 |
| Consumer Goods: (A1) Apparel, Accessories & Footwear | 1,084 |
| Services: (I7) Professional & Commercial Services | 484 |
| Consumer Goods: (A5) Household & Personal Products | 244 |
| Resource Transformation: (H4) Electrical & Electronic Equipment | 230 |
| Consumer Goods: (A3) Building Products & Furnishings | 206 |
| Techonology & Communications: (J5) Software & IT Services | 163 |
| Extractives & Minerals Processing: (B4) Metals & Mining | 139 |
| Infrastructure: (F7) Waste Management | 137 |
| Food & Beverage: (D6) Processed Foods | 136 |
| Renewable Resources & Alternative Energy: (G4) Pulp & Paper Products | 118 |
| Resource Transformation: (H5) Industrial Machienry & Goods | 94 |
| Infrastructure: (F4) Home Builders | 93 |
| Food & Beverage: (D3) Food Retailers & Distributors | 89 |
| Infrastructure: (F1) Electric Utilities & Power Generators | 86 |
| Transportation: (K9) Road Transportation | 85 |
| Resource Transformation: (H2) Chemicals | 82 |
| Technology & Communications: (J1) Electronic Manufacturing Services & Original Design Manufacturing | 78 |
| Consumer Goods: (A2) Appliance Manufacturing | 78 |
| Infrastructure: (F3) Gas Utilities & Distributors | 77 |
| Consumer Goods: (A7) Toys & Sporting Goods | 62 |
| Renewable Resources & Alternative Energy: (G5) Solar Technology & Project Developers | 55 |
| Infrastructure: (F8) Water Utilities & Services | 47 |
| Health Care: (E1) Biotechnology & Pharmaceuticals | 44 |
| Resource Transformation: (H3) Containers & Packaging | 39 |
| Health Care: (E5) Managed Care | 38 |
| Consumer Goods: (A6) Multiline and Specialty Retailers & Distributors | 38 |
| Transportation: (K3) Auto Parts | 37 |
| Health Care: (E3) Health Care Delivery | 30 |
| Services: (I6) Media & Entertainment | 25 |
| Food & Beverage: (D1) Agricultural Products | 25 |
| Services: (I5) Leisure Facilities | 22 |
| Transportation: (K4) Automobiles | 21 |
| Renewable Resources & Alternative Energy: (G2) Forestry Management | 18 |
| Infrastructure: (F6) Real Estate Services | 18 |
| Services: (I1) Advertising & Marketing | 18 |
| Techonology & Communications: (J2) Hardware | 17 |
| Health Care: (E6) Medical Equipment & Supplies | 17 |
| Extractive & Minerals Processing: (B3) Iron & Steel Producers | 13 |
| Technology & Communications: (J6) Telecommunication Services | 12 |
| Renewable Resources & Alternative Energy: (G3) Fuel Cells & Industrial Batteries | 12 |
| Transportation: (K1) Air Freight & Logistics | 12 |
| Extractive & Minerals Processing: (B2) Construction Materials | 11 |
| Services: (I8) Governmental Services | 10 |
| Transportation: (K8) Rail Transportation | 10 |
| Food & Beverage: (D8) Tobacco | 9 |
| Renewable Resources & Alternative Energy: (G6) Wind Technology & Project Developers | 9 |
| Consumer Goods: (A4) E-Commerce | 8 |
| Services: (I3) Education | 8 |
| Financials: (C2) Consumer Finance | 6 |
| Food & Beverage: (D9) Fishing & Aquaculture | 6 |
| Infrastructure: (F5) Real Estate | 5 |
| Technology & Communications: (J3) Internet Media & Services | 5 |
| Food & Beverage: (D7) Restaurants | 5 |
| Food & Beverage: (D4) Meat, Poultry & Dairy | 5 |
| Food & Beverage: (D5) Non-Alcoholic Beverages | 4 |
| Financials: (C6) Security & Commodity Exchanges | 4 |
| Services: (I4) Hotels & Lodging | 3 |
| Transportation: (K7) Marine Transportation | 3 |
| Services: (I2) Casinos & Gaming | 2 |
| Resource Transformation: (H1) Aerospace & Defense | 2 |
| Technology & Communications: (J4) Semiconductors | 2 |
| Extractive & Minerals Processing: (B5) Oil & Gas - Exploration & Production | 2 |
| Health Care: (E4) Health Care Distributors | 2 |
| Transportation: (K5) Car Rental & Leasing | 2 |
| Extractive & Minerals Processing: (B7) Oil & Gas - Refining & Marketing | 1 |
| Financials: (C1) Asset Management & Custody Activities | 1 |
| Food & Beverage: (D2) Alcoholic Beverages | 1 |
| Embassies,consulates,& other extraterritorial (international) organisations | 1 |
| Extractive & Minerals Processing: (B8) Oil & Gas - Services | 1 |
| Transportation: (K2) Airlines | 1 |
Certified Organizations by Country
| Country | Number of Certified Organizations |
|---|---|
| Italy | 3,246 |
| China | 1,031 |
| India | 870 |
| Viet Nam | 164 |
| Greece | 94 |
| Pakistan | 44 |
| Romania | 39 |
| Portugal | 38 |
| Taiwan | 25 |
| Tunisia | 22 |
| Turkey | 20 |
| Spain | 20 |
| United States | 20 |
| Thailand | 17 |
| Germany | 12 |
| Brazil | 12 |
| Bulgaria | 11 |
| Indonesia | 9 |
| Mexico | 7 |
| Sri Lanka | 7 |
| Slovenia | 7 |
| Poland | 6 |
| Albania | 5 |
| Lithuania | 5 |
| Cambodia | 5 |
| Canada | 5 |
| Switzerland | 5 |
| Bangladesh | 4 |
| Serbia | 3 |
| Mauritius | 3 |
| Hong Kong | 3 |
| Croatia | 3 |
| Morocco | 2 |
| United Kingdom | 2 |
| Netherlands | 2 |
| Czech Republic | 2 |
| Colombia | 2 |
| Peru | 2 |
| North Macedonia | 1 |
| Kosovo | 1 |
| Costa Rica | 1 |
| Guatemala | 1 |
| Honduras | 1 |
| Egypt | 1 |
| Bosnia-Herzegovina | 1 |
| Lao people's democratic rep. | 1 |
| France | 1 |
| Malaysia | 1 |
| Moldova, republic of | 1 |
Certificates by Certification Body
| Certification Body | Number of Certified Organizations |
|---|---|
| SGS | 610 |
| Bureau Veritas Certification | 528 |
| SI Cert S.a.g.l. | 520 |
| RINA | 471 |
| GCerti Italy S.r.l. | 369 |
| DNV | 335 |
| IQNet | 283 |
| ABS Quality Evaluations, Inc | 232 |
| TUV Nord | 231 |
| CISE | 213 |
| Benchmarks Co., Ltd. | 202 |
| International Associates Limited | 201 |
| Intertek | 183 |
| EUROCERT SA | 176 |
| BSI | 172 |
| ESQCert | 149 |
| LSQA | 139 |
| APAVE | 130 |
| TUV Sud | 110 |
| ESTS | 109 |
| TUV Rheinland | 80 |
| BCC Inc. | 76 |
| ACM Cert | 58 |
| CTI | 49 |
| Accordia Global Compliance Group | 34 |
| Ozone Sustainability Management Systems | 29 |
| Leverage Limited | 27 |
| TÜV Austria Hellas | 26 |
| APCER | 19 |
| KVQA | 13 |
| E-Union Standard Certification Limited | 9 |
| TEST 1 | 2 |